element-icon-vc-logo.svg 1.5 KB

1234567891011121314151617
  1. <?xml version="1.0" encoding="UTF-8" standalone="no"?>
  2. <svg width="32px" height="32px" viewBox="0 0 32 32" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
  3. <!-- Generator: Sketch 46 (44423) - http://www.bohemiancoding.com/sketch -->
  4. <title>VC Logo</title>
  5. <desc>Created with Sketch.</desc>
  6. <defs></defs>
  7. <g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
  8. <g id="VC-Logo" fill-rule="nonzero">
  9. <polygon id="Fill-1" fill="#257CA0" points="15.8514167 18.4639823 15.8575873 32 7.93276047 27.4435742 7.93276047 18.3201324"></polygon>
  10. <polyline id="Fill-5" fill="#74953D" points="15.6116444 4.62173194 23.5311821 4.76469941 23.5435233 18.3157198 15.6116444 18.1577496 15.6116444 4.62173194"></polyline>
  11. <polyline id="Fill-4" fill="#2CA2CF" points="23.5435233 18.3157198 15.8514167 22.8712631 7.93276047 18.3192499 15.6204595 13.7451737 23.5435233 18.3157198"></polyline>
  12. <polyline id="Fill-6" fill="#9AC753" points="31.2232889 4.61731935 23.5311821 9.17374519 15.6116444 4.62173194 23.300225 0.046773304 31.2232889 4.61731935"></polyline>
  13. <polygon id="Fill-8" fill="#A77E2D" points="7.91953772 4.76999449 7.93187893 18.3201324 0 13.7495863 0 4.6243795"></polygon>
  14. <polyline id="Fill-9" fill="#F2AE3B" points="15.6116444 4.62173194 7.91953772 9.17727523 0 4.6243795 7.68858059 0.052068395 15.6116444 4.62173194"></polyline>
  15. </g>
  16. </g>
  17. </svg>